Boost Your B2B Sales with Getatoz
Get Listed FreeBrowse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 1604 : PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS
| HSN CODE | Description | Policy |
|---|---|---|
| 1604 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS | |
| 160411 | Fish, whole or in piece, but not minced | |
| 16041100 | SALMN FISH WHL/PIECS BT NT MNCD PRPD/PRSVD | Free |
| 160412 | Herrings | |
| 16041210 | PICKLED HERRING FISH | Free |
| 16041290 | OTHER HERRING FISH PRPD/PRSVD | Free |
| 160413 | Sardines, sardinella and brisling or sprats | |
| 16041310 | SARDINES SARDINELLA AND BRISLING WHOLE OR IN PIECES BUT NOT MINCED PRPD OR PRSVD | Free |
| 16041320 | SPRTS WHOL/PIECS BT NT MINCD PRPD/PRSVD | Free |
| 160414 | Tunas, skipjack and bonito (Sarda spp.) | |
| 16041410 | TUNAS WHOLE OR IN PIECES BUT NOT MINCED | Free |
| 16041490 | SKIPJACKANDATLANTIC BONITO WHL/PCS,NT MINCED | Free |
| 160415 | Tunas, skipjack and bonito (Sarda spp.) | |
| 16041500 | MACKERAL WHL/PCS NOT MINCD PRPD/PRSVD | Free |
| 160416 | Tunas, skipjack and bonito (Sarda spp.) | |
| 16041600 | ANCHOVES WHL/PCS NOT MINCD PRPD/PRSVD | Free |
| 160417 | Tunas, skipjack and bonito (Sarda spp.) | |
| 16041700 | Eels | Free |
| 160419 | Tunas, skipjack and bonito (Sarda spp.) | |
| 16041900 | OTHR FISH,WHL/PCS,NT MINCED,PRPD/PRSVD | Free |
| 160420 | Tunas, skipjack and bonito (Sarda spp.) | |
| 16042000 | OTHR PREPARED OR PRESERVED FISH | Free |
| 160431 | Caviar and caviar substitutes | |
| 16043100 | Caviar | Free |
| 160432 | Caviar and caviar substitutes | |
| 16043200 | Caviar substitutes | Free |
Harmonised System of Nomenclature (HSN Codes) 1604 are used for the PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.