Boost Your B2B Sales with Getatoz
Get Listed FreeBrowse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 5501 : WOOL, NOT CARDED OR COMBED
| HSN CODE | Description | Policy |
|---|---|---|
| 5501 | WOOL, NOT CARDED OR COMBED | |
| 550110 | Synthetic filament tow | |
| 55011000 | SYNTHTC FILAMNT TOW OF NYLON/OTHR PLYAMDS | Free |
| 550120 | Synthetic filament tow | |
| 55012000 | SYNTHTC FILAMNT TOW OF POLYESTR | Free |
| 550130 | Synthetic filament tow | |
| 55013000 | SYNTHTC FILAMNT TOW,ACRYLIC/MODACRYLIC | Free |
| 550140 | Synthetic filament tow | |
| 55014000 | OF POLYPROPYLENE | Free |
| 550190 | Other | |
| 55019010 | Of polypropylene | Free |
| 55019090 | OTHER | Free |
Harmonised System of Nomenclature (HSN Codes) 5501 are used for the WOOL, NOT CARDED OR COMBED products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.