Boost Your B2B Sales with Getatoz
Get Listed FreeBrowse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 7216 : ANGLES, SHAPES AND SECTIONS OF IRON OR NON-ALLOY STEEL
| HSN CODE | Description | Policy |
|---|---|---|
| 7216 | ANGLES, SHAPES AND SECTIONS OF IRON OR NON-ALLOY STEEL | |
| 721610 | ||
| 72161000 | U,I OR H SECTIONS,HOT-ROLLED,HOT-DRAWN EXTRUDED,OF A HEIGHT OF LESS THAN 80 MM | Free |
| 721621 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | |
| 72162100 | L-SCTNS,HT-RLLD HT-DRWN OF HEIGHT<80MM | Free |
| 721622 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | |
| 72162200 | T-SCTNS,HT-RLLD,HT-DRWN OF HEIGHT<80 MM | Free |
| 721631 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more | |
| 72163100 | U-SCTNS,HT-RLLD,HT-DRWN OF HEIGHT>=80 MM | Free |
| 721632 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more | |
| 72163200 | I-SCTNS,HT-RLLD,HT-DRWN OF HEIGHT>=80 MM | Free |
| 721633 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more | |
| 72163300 | H-SCTNS,HT-RLLD,HT-DRWN OF HEIGHT>=80 MM | Free |
| 721640 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more | |
| 72164000 | L/T SCTNS,HT-RLLD,HT-DRWN OF HEIGHT>=80 MM | Free |
| 721650 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more | |
| 72165000 | OTHR ANGLS,SHPS AND SCTNS,HT-RLLD,HT-DRWN | Free |
| 721661 | Angles, shapes and sections, not further worked than cold-formed or cold-finished | |
| 72166100 | ANGLE SHAPES ETC NT FRTHR WRKD THN COLD FRMD/COLD FINSHD OBTND FRM FLT-RLD PRDCTS | Free |
| 721669 | Angles, shapes and sections, not further worked than cold-formed or cold-finished | |
| 72166900 | ANGLE SHAPES ETC NT FRTHR WRKD THN COLD FRMD/COLD FINSHD OBTND FRM OTHR PRDCTS OTHR THN FLT-ROLD | Free |
| 721691 | Other | |
| 72169100 | ANGLE SHAPES ETC COLD-FRMD/COLD FINSHD FRMFLT ROLD PRDCTS | Free |
| 721699 | Other | |
| 72169910 | OTHR ANGLES PLATED/COATED WTH ZINC | Free |
| 72169920 | OTHR ANGLES PLATED/COTED WTH OTHR BASE MTL | Free |
| 72169930 | SLOTTED ANGLES AND SLOTTED CHANNELS | Free |
| 72169940 | Forged | Free |
| 72169990 | OTHER N.E.S. | Free |
Harmonised System of Nomenclature (HSN Codes) 7216 are used for the ANGLES, SHAPES AND SECTIONS OF IRON OR NON-ALLOY STEEL products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.