Boost Your B2B Sales with Getatoz
Get Listed FreeBrowse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 8433 : HARVESTING OR THRESHING MACHINERY, INCLUDING STRAW OR FODDER BALERS; GRASS OR HAY MOWERS; MACHINES FOR CLEANING, SORTING OR GRADING EGGS, FRUIT OR OTHER AGRICULTURAL PRODUCE, OTHER THAN MACHINERY OF HEADING 8437
| HSN CODE | Description | Policy |
|---|---|---|
| 8433 | HARVESTING OR THRESHING MACHINERY, INCLUDING STRAW OR FODDER BALERS; GRASS OR HAY MOWERS; MACHINES FOR CLEANING, SORTING OR GRADING EGGS, FRUIT OR OTHER AGRICULTURAL PRODUCE, OTHER THAN MACHINERY OF HEADING 8437 | |
| 843311 | Powdered, with the cutting device rotating in a horizontal plane | |
| 84331110 | MOWRS FR LAWNS,PRKS/SPRTS GRNDS,PWRD,WTH 3 HP OR MORE | Free |
| 84331190 | OTHER PWRD MOWRS FR LAWNS,PRKS/SPRTS GRNDS | Free |
| 843319 | Other | |
| 84331910 | NON-POWERED MOWERS, HAVING WIDTH >= 75CM | Free |
| 84331990 | OTHER NON-POWERED MOWERS, | Free |
| 843320 | Other | |
| 84332000 | OTHR MOWRS,INCL CUTR BARS FR TRCTR MOUNTNG | Free |
| 843330 | Other | |
| 84333000 | OTHER HAYMAKING MACHINERY | Free |
| 843340 | Other | |
| 84334000 | STRAW/FODDER BALERS,INCL PICK-UP BALERS | Free |
| 843351 | Other harvesting machinery; threshing machinery | |
| 84335100 | COMBINE HARVESTER-THRESHERS | Free |
| 843352 | Other harvesting machinery; threshing machinery | |
| 84335200 | OTHER THRESHING MACHINERY | Free |
| 843353 | Other harvesting machinery; threshing machinery | |
| 84335300 | ROOT OR TUBER HARVESTING MACHINES | Free |
| 843359 | Other harvesting machinery; threshing machinery | |
| 84335900 | OTHER HARVESTING AND THRESHING MACHINERY | Free |
| 843360 | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce | |
| 84336010 | WINNOWING AND SIMILAR CLEANING MACHINES FOR SEED,GRAIN OR LEGUMINOUS VEGETABLES | Free |
| 84336020 | EGG-GRADING AND OTHER GRADING MACHINES FORAGRICULTURAL PRODUCE | Free |
| 843390 | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce | |
| 84339000 | PARTS OF HRVESTNG,THRSHNG MACHINES ETC | Free |
Harmonised System of Nomenclature (HSN Codes) 8433 are used for the HARVESTING OR THRESHING MACHINERY, INCLUDING STRAW OR FODDER BALERS; GRASS OR HAY MOWERS; MACHINES FOR CLEANING, SORTING OR GRADING EGGS, FRUIT OR OTHER AGRICULTURAL PRODUCE, OTHER THAN MACHINERY OF HEADING 8437 products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.