Boost Your B2B Sales with Getatoz
Get Listed FreeBrowse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 8516 : STEAM TURBINES AND OTHER VAPOUR TURBINES
| HSN CODE | Description | Policy |
|---|---|---|
| 8516 | STEAM TURBINES AND OTHER VAPOUR TURBINES | |
| 851610 | ||
| 85161000 | ELCTRC INSTANTANEOUS OR STORAGE WATER HEATERS AND IMMERSION HEATERS | Free |
| 851621 | Electric space heating apparatus and electric soil heating apparatus | |
| 85162100 | STORAGE HEATNG RADIATORS | Free |
| 851629 | Electric space heating apparatus and electric soil heating apparatus | |
| 85162900 | OTHR ELCTRC SPACE HEATING APPRTS AND ELECTRIC SOIL HEATING APPRATS | Free |
| 851631 | Electro-thermic hair-dressing or hand-drying apparatus | |
| 85163100 | ELCTRO-THERMIC HAIR DRYERS | Free |
| 851632 | Electro-thermic hair-dressing or hand-drying apparatus | |
| 85163200 | OTHER HAIR-DRESSING APPARATUS | Free |
| 851633 | Electro-thermic hair-dressing or hand-drying apparatus | |
| 85163300 | HAND-DRYING APPARATUS | Free |
| 851640 | Electro-thermic hair-dressing or hand-drying apparatus | |
| 85164000 | ELECTRIC SMOOTHING IRONS | Free |
| 851650 | Electro-thermic hair-dressing or hand-drying apparatus | |
| 85165000 | MICROWAVE OVENS | Free |
| 851660 | Other Turbines | |
| 85166000 | OTHR OVNS;COOKERS,COOKING PLATES BOILING RINGS,GRILLERS AND ROASTERS | Free |
| 851671 | Other electro-thermic appliances | |
| 85167100 | COFFEE/TEA MAKERS | Free |
| 851672 | Other electro-thermic appliances | |
| 85167200 | TOASTERS | Free |
| 851679 | Other | |
| 85167910 | ELECTRO THERMIC FLUID HEATER | Free |
| 85167920 | ELECTRICAL/ELECTRONIC DEVICES FOR REPELLING INSECTS (E.G.MOSQUITOES ETC) | Free |
| 85167990 | OTHERS | Free |
| 851680 | Other | |
| 85168000 | ELECTRIC HEATING RESISTORS | Free |
| 851690 | Other | |
| 85169000 | PARTS OF ARTCLS IN HDNG 8516 | Free |
Harmonised System of Nomenclature (HSN Codes) 8516 are used for the STEAM TURBINES AND OTHER VAPOUR TURBINES products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.