Buy Trade Leads From India
Looking for buy leads? Join Getatoz & get access to 1000s of qualified trade leads for your business from India buyers.
| Requirements | Summary | Date | Country | Contact Information |
|---|---|---|---|---|
| PIR adhesive | Requirement : PIR adhesive duct adhesive equivalent to Pattex or dolphin adhesive Quantity: 1000 Liter Location : Iraq, karbala, karbala , Industrial area | - | India | View Contact |
| A4 sheet 70 GSM | Requirement : A4 sheet I need Photo copier paper A4 size 70 GSM wholesale price. Kindly intimate and rate. Quantity: 10 Bundle Location : India, Kerala, Thrissur | - | India | View Contact |
| Coal for power plant | Requirements : Coal GCV : 7600. Quantity 82 to 85 MT / Day Need Coal in Mumbai Patal Ganga Pin Code : 431714 Quantity: 50000 Metric Ton Location : India, Maharashtra, Mumbai | - | India | View Contact |
| Husk Coconut | Requirements : Husk Coconut Need from Goa Only Quantity: 2 Ton Location : India, Goa, Marmagao | - | India | View Contact |
| coconut | Requirements : Green and Brown coconut Quantity - 2 Truk Place - Kolkata, 711302 Green & Brown Coconut for reselling , Need Regular Quantity: 2 Container Location : India, West Bengal, Kolkata | - | India | View Contact |
| Biryani rice | Requirements : Biryani rice I need biryani rice for 3 Mt per 2 Month Pin Code : 523001 Quantity: 3 Metric Ton Location : India, Tamil Nadu, Chennai | - | India | View Contact |
| Krishna Bhog Rice | Requirement : Rice Bag Quantity: 1 Bag Location : India, Telangana, Hyderabad | - | India | View Contact |
| Alluminium 6063 Scrap | Requirement : 6063 Al scrap Quantity: 2 Ton Location : India, Maharashtra, Mumbai | - | India | View Contact |
| HMS 1 & HMS 2 MATERIAL | Requirements : HMS 1 & HMS 2 MATERIAL Quantity: 100 Metric Ton Location : India, Tamil Nadu, Chennai | - | India | View Contact |
| Masoor dal, toor dal, urad dal | Requirements : Masoor Daal , Toor Daal ,Urad Daal Looking for All pulses and flour and spices and masalas Regular need all types pulses each 2 Quintal per week Quantity: 3 Ton Location : India, Telangana, Hyderabad | - | India | View Contact |
| urad dal | Requirement : Urad daal i want premium whole urad dal 1kg packets (any brand) Monthly Required Quantity 10MT to 15MT Pin Code : 530016 Regular Requirement Quantity: 15 Metric Ton Location : India, Andhra Pradesh, Visakhapatnam | - | India | View Contact |
| Wood Charcoal | Requirement : Wood Charcoal require wood charcoal and related technology suppliers Quantity: 500 Metric Ton Location : India, Jharkhand, Jamshedpur | - | India | View Contact |
| HMS 1 | Requirement : HMS 1 30 ton per month Quantity: 30 Ton Location : India, Tamil Nadu, Chennai | - | India | View Contact |
| Broken Rice & Sugar S30 | Requirement : Broken Rice & Sugar S30 Need For One Year Regular Requirement Quantity: 1000000 Metric Ton Location : India, Gujarat, Ahmedabad | - | India | View Contact |
| SILICA SAND | Requirement : SILICA SAND Looking for Highly Pure Low Iron Silica Sand for Glass Industry. Quantity: 10000 Ton Location : India, Uttar Pradesh, Hapur | - | India | View Contact |
| Copper scrap | Requirements : Copper scraps I'm looking for copper scrap upto 20 Container Need in Chennai Port or Mumbai JNPT port Quantity: 20 Container Location : India, Tamil Nadu, Chennai | - | India | View Contact |
| Copper scrap | Requirement : Copper Scrap I am interested in copper scrap in best price in Solapur Pin code : 413002 Quantity: 5000 Kilogram Location : India, Maharashtra, Solapur | - | India | View Contact |
| Armoured and HRFR CU Cable | Requirement : Armoured and HRFR CU Cable Quantity: 100 Meter Location : India, Rajasthan, Barmer | - | India | View Contact |
| wheat bran | Kindly provide the quote for the below mentioned. Products : Wheat Bran Purpose: Animal feed Port of Destination : Jazan port Saudi Arabia Incoterms :CIF Moisture (% Maximum) 10-12 Crude Protein (% Between) 14 -16 Crude Fat (% Between) 2 – 3.5 Crude Fiber (% Between) 2.5 – 8.5 Carbohydrates (% Between) 51 – 65.2 Crude Ash (% Between) 1 – 6.3 Sand Silica (% Between) 0.4 – 2 Natural Phosphorus Content (% Between) 0.50 – 1.47 Natural Calcium Content (% Between) 0.10 – 0.17 Foreign Matter Nil Form Coarse Bran Form Ingredient Profile 100% Vegetarian Net Weight 40 Kg bags Requirement (per month) 2500 MT Clinical Test Methodology As per IS:2052 Proximate Analysis on Dry Matter Basis Mode of Payment L/C Inner Packing Low Density Polyethylene Bags of 75 Micron Outer Packing Poly Propylene (Milky White) Price Offer On CIF Destination Port Basis Terms of Trade CIF/Mutually Agreeable Basis Cargo Stuffing in 40’ FCL 24-25 MT Shipping Documents needed 1. Phytosanitary Certification 2. Fumigation Certificate 3. Food Hygiene Certificate from Veterinary Department of respective country Always happy to hear from you. Thankyou. Quantity: 2500 Ton Location : Saudi Arabia, jazan, jazan | - | India | View Contact |
| Peanuts groundnut seed | Reuirements : Peanut We are looking peanut groundnut seeds without roasted for all districts in Odisha state, minimum quantity 1 ton per month per district and maximum quantity per month 3 ton Quantity: 30 Ton Location : India, Odisha, Bhubaneswar | - | India | View Contact |
Getatoz is the perfect opportunity for any small & medium businesses to reach clients from India and across the globe. Getatoz help transformed your business digitally and help MSMEs embracing digital solutions for managing various aspects of their business and generating business enquiry for them from India buyers.