MICR Code - 500143260 : KOTAK MAHINDRA BANK LIMITED, MAIN BRANCH BARKATPURA
Get details of MICR code 500143260. This MICR code belongs to KOTAK MAHINDRA BANK LIMITED of branch MAIN BRANCH BARKATPURA.
MICR Code | 500143260 |
Bank Name | KOTAK MAHINDRA BANK LIMITED |
Branch | RAMAKRISHNA PURAM |
City | HYDERABAD |
Address | RAMAKRISHNA PURAM H.NO.11 13 1425,VNR COMPLEX,RAMAKRISHNAPURAM,KOTHAPET,HYDERABAD 500035 |
District | HYDERABAD |
State | ANDHRA PRADESH |
Contact | 66056995 |
MICR Code | 500143260 |
Bank Name | KOTAK MAHINDRA BANK LIMITED |
Branch | BEGUM BAZAR |
City | HYDERABAD |
Address | BEGUM BAZAR H.NO.15 8 216 AND 217,SRI RAM COMPLEX,DOODKHANA,BEGUM BAZAR,HYDERABAD 500012 |
District | HYDERABAD |
State | ANDHRA PRADESH |
Contact | 66056995 |
MICR Code | 500143260 |
Bank Name | KOTAK MAHINDRA BANK LIMITED |
Branch | MAIN BRANCH BARKATPURA |
City | HYDERABAD |
Address | MAIN BRANCH,BARKATPURA H.NO.3 4 1005 BY 2 BY 1,INDRANI COMPLEX,BARKATPURA,HYDERABAD 500027 |
District | HYDERABAD |
State | ANDHRA PRADESH |
Contact | 66056995 |
How to verify MICR Code 500143260?
500143260 is the MICR Code for MAIN BRANCH BARKATPURA branch of KOTAK MAHINDRA BANK LIMITED. The best way to verify 500143260 MICR code is your cheque book. You can locate the MICR code at the bottom of a cheque leaf, next to the cheque number. It is usually printed on the first page of a bank savings account passbook.
Where is MICR Code 500143260 Used?
500143260 is MICR Code of KOTAK MAHINDRA BANK LIMITED Bank account. MICR code is printed on the cheque book, and used to transfer funds to and from the branch faster. The address of MAIN BRANCH BARKATPURA branch is MAIN BRANCH,BARKATPURA H.NO.3 4 1005 BY 2 BY 1,INDRANI COMPLEX,BARKATPURA,HYDERABAD 500027, located in HYDERABAD District of ANDHRA PRADESH State.